Use Cases
Know more about the product by the functionality table below.
Management flow
Use case | Key Functionality | Manager Roles | Useful Articles | |
---|---|---|---|---|
1 | Getting Started | |||
2 | Setup Roles & Profiles |
| Admin | |
3 | Create & Manage users |
| Admin | |
4 | Account Management | |||
5 | Create & Manage Accounts |
| Client Administrator, Compliance | |
6 | Account Review by Compliance |
| Compliance | |
7 | Portfolio Management | |||
8 | Create Company Portfolio PROP / OMNI |
| Back Office | |
9 | Create Client Portfolio |
| Back Office | |
10 | Manage Client Access to Portfolio |
| Client Administrator | |
11 | Portfolio Dashboard |
| All Users | |
12 | Portfolio Positions |
| All Users | |
13 | Load transaction from the Custodian | IBKR, GPP, Investec | - | |
14 | Auto-matching of transactions | When order was created and executed via the System, System will automatically match it with incoming custodian data if all information is correct (Instrument, Bank Account, Quantity, Price, Gross Amount, Trade Date) | Back Office | |
15 | Manual Matching of transactions | When transaction was not matched automatically it is waiting of Back Office review | Back Office | |
16 | Post-Allocation |
| Back Office | |
17 | Post-Allocate Redemption, Income, Corporate Actions based on the client position on date 3Q23 | Now - it is necessary to input quantity of the redemption by each client manually New feature - select date to retrieve client positions on date and automatically fill in quantity to post-allocate Income, Redemption, Corporate Action | Back Office | |
18 | Create Risk Profile based on the Asset Information | Build “hold” restrictions, specify criteria and restrict its weight on the Portfolio | Portfolio Manager, Back Office | |
19 | Track Passive Limit Breach | System tracks every recalculation if current position suits with Risk Profile, if position weight does not meet targets - it creates restriction alert | Portfolio Manager, Back Office | |
20 | Track Active Limit Breach | It is not possible to create order if it will lead to the position mismatch with Risk Profile | Portfolio Manager, Back Office | |
21 | Restrict trades 2Q23 | Ability to add restriction for BUY / SELL / TRANSFER order by the Risk Profile As example, BUY Assets where “country of risk” = Russian Federation | Portfolio Manager, Back Office | |
22 | Trading | |||
23 | Review Client Orders |
| Compliance | |
24 | Set rules how to execute order by default when bank account is not selected 2Q23 | Setup mapping with priority by Custodian and Asset Types As example send equity order to the Custody 1, Fixed Income Order to the Custody 2 | Admin | |
25 | DMA trading | IBKR Integration (EQUITIES, FIXED INCOME)
| - | |
26 | OTC trading |
| Trader | |
27 | Trade on Omnibus Bank Account |
| Trader | |
28 | Additional order features |
| Trader, Back Office | |
29 | DMA options / futures |
| ||
30 | Specific IBKR Features 2Q23 |
| ||
31 | Reporting | |||
32 | Filter data by the advanced filters and export it | Depends on the specific request | All Users | |
33 | Valuation Report (PDF) by Portfolio |
| Back Office, Client Administrator | |
34 | CRS Report (XML) | By all clients by country | Compliance | |
35 | Fee Management 3Q23 | |||
36 | Fee matrix 3Q23 | Create fee, add logic and specify when it must be calculated | Back Office | |
37 | Management Fee by Portfolio | Relevant for Asset Management | Back Office | |
38 | Success Fee by Portfolio | Relevan for Asset Management | Back Office |