Transaction Management
Introduction
Reluna Platform has a wide range of transaction types to reflect main operations with cash and securities.
Transaction Types
Below is the list of transaction types implemented in the platform:
Type | Subtype | Description |
---|---|---|
ADJUSTMENT | - | Operation for manual correction of minor cash differences between bank data and system data |
BLOCKED | BLOCKING | Internal Block of securities or cash |
BLOCKED | UNBLOCKING | Internal Unblock of securities or cash |
BOND REDEMPTION | AUCTION TENDER OFFER | Redemption of the Asset |
PURCHASE_OFFER | ||
CALLED | ||
BUY | SUBSCRIPTION | Buy of the Assets |
BUY ISSUE IPO | ||
PUBLIC OFFER | ||
CAPITAL CALL | ||
REPO | ||
INTERNAL | ||
CASH TRANSFER | IN | Transfer of Cash |
CASH TRANSFER | OUT | |
CORPORATE ACTION | SPLIT | Corporate actions |
REVERSE SPLIT | ||
SPIN OFF | ||
EXCHANGE OF SECURITIES | ||
ISIN CHANGE | ||
LIQUIDATION | ||
OPTIONAL DIVIDEND | ||
INCOME | COUPON | Any income by the Asset |
INCOME | DIVIDEND | |
INCOME | INVOICE | |
INFO | BLOCKING OF CERTIFICATE | Informative transaction used to reunite as parent particular security operations |
INFO | UNBLOCKING/BLOCKING | |
INFO | MERGE | |
INFO | CORP ACTION | |
INFO | ISIN CHANGE | |
INFO | SPLIT | |
INTEREST | DEBIT/CREDIT | Interest accruals on remaining cash balances |
INVESTMENT | PAYMENT | Investment of cash |
INVESTMENT | INTERNAL | |
INVESTMENT | TECHNICAL CORRECTION | |
FEE | CUSTODY | Charges for a specific service |
FEE | MANAGEMENT | |
FEE | ADMINISTRATION | |
FEE | SUCCESS | |
FEE | COMMISSION | |
FEE | REVENUE | |
FEE | OTHER | |
FEE | HANDLE FEE | |
FEE | INTEREST CALCULATION | |
FEE | SERVICE CHARGE CALCULATION | |
MARGIN | - | Cash transaction used for display of margin paid on future |
PAYMENT | IN | Informative transaction used to reunite as parent particular cash operations |
PAYMENT | OUT | |
PAYMENT | INTERNAL | |
REPO | SELL | Operation that allows to quickly receive funds through the temporary sell of securities available in the Сlient’s portfolio. When REPO is closed, securities are bought back |
REPO | BUY | |
REVENUE | MANAGEMENT | Operation that reflects amount that is received or receivable for normal business activities like interests of business investments |
REVENUE | SUCCESS | |
REVENUE | CUSTODY | |
REVENUE | TRADING | |
REVENUE | PAYMENT | |
REVENUE | RETRO | |
REVENUE | OTHER | |
SECURITY_TRANSFER | IN | Transfer of assets |
SECURITY_TRANSFER | OUT | |
SECURITY_TRANSFER | ASSIMILATION | |
SECURITY_TRANSFER | SECURITY_EXCHANGE | |
SECURITY_TRANSFER | CAPITAL_INCREASE | |
SECURITY_TRANSFER | FROM_SPIN_OFF | |
SELL | COMPENSATION | Sell of assets |
SELL | REPO | |
SELL | INTERNAL | |
VIRTUAL_CASH_TRANSFER | PRODUCT SUBSCRIPTION | Subscribe to using product by transferring there cash |
PRODUCT UNSUBSCRIBE | Unsubscribe of product by transferring out cash | |
VIRTUAL_SECURITY_TRANSFER | PRODUCT SUBSCRIPTION | Subscribe to using product by transferring there assets |
PRODUCT UNSUBSCRIBE | Unsubscribe of product by transferring out assets | |
WITHDRAWAL | ORDER | Withdrawal of cash |
WITHDRAWAL | INTERNAL | |
WITHDRAWAL | TECHNICAL CORRECTION | |
UNKNOWN | - | Technical type of transaction which is used when the system could not automatically determine the transaction type |
Transaction Fields
Field | Required | Description |
---|---|---|
Instrument | Required | Asset or Cash |
Trade Time | Required | Date and time when trade was initiated and executed. Based on this date System will calculate position |
Value Date | Required | Date when trade was settled in the Custody, System marks unsettled amount of position for information but does not restrict trading |
Type | Required | Transaction Type, it identify the approach for further calculation |
Quantity | Required | Amount of the cash or securities participated in the operation. It is required to add sign “-” when operation reduced position (Sell, Withdrawal, Fee, etc) |
Price | Required | Execution price |
Bank Account | Required | Bank Account where operation was done |
Ccy | Required | Currency of the price (usually equals to the Instrument currency but could be different) |
Portfolio Ccy | Required | Settlement currency |
Accrued | Required | Interest amount (should be positive) Relevant for Fixed Income Trades |
Commission | Required | Fees and taxes (should be positive) |
Value | Required | Value of the operation in the price currency. Specify by module |
Gross Amount | Required | Gross Amount in the price currency (Amount before all charges). Should be negative when cash was withdrawal |
Net Amount | Required | Net Amount in the price currency. Should be negative when cash was withdrawal |
Net Amount PF Ccy | Required | Net Amount in the settlement currency. Based on this amount System will recalculate position. Should be negative when cash was withdrawal |
Transaction Source | Required | Custody where operation was done |
External Ref | Operation Reference from the bank statement | |
Description | Description |
Transaction Creation
There a few ways when transaction appear in the Platform:
transaction was automatically created based on the Bank Statement (when Integration with the Custody set up)
transaction is manually created (when integration doesn’t exist)
Manual Creation process
Manual creation is allowed from the transaction list. Create button (#1 on the screen below) will appear only when user has permissions to create transaction based on the profile setting.
On the opened transaction form it is required to fill in all required fields based on the bank statement data. To fill in data correctly please review transaction fields meaning.
Below you can find examples of the most popular transaction types:
Investment transaction form
Withdrawal transaction form
Withdrawal transaction form and Fee forms are equal to each other.
Buy transaction form
Sell transaction form
Transaction approval
Each transaction after its creation requires additional approval to participate in the calculations.
Approve transaction when it is checked.
Once transaction is approved it will automatically recalculate position.